This test shows long duration of Hyafilia. the injected areas of Hyafilia are most prominent among other existing fillers.
HyaFilia_Cross-linked hyaluronic acid (20mg/ml) | ||||||
---|---|---|---|---|---|---|
Type | HyaFilia Petit | HyaFilia | HyaFilia Grand | HyaFilia Petit with Lido | HyaFilia with Lido | HyaFilia Grand with Lido |
Average grain size | 200㎛ | 500㎛ | 1,100㎛ | 200㎛ | 500㎛ | 1,100㎛ |
Indication | Correction of superficial wrinkles | Correction of superficial wrinkles | Filling deep wrinkles | Correction of superficial wrinkles | Correction of superficial wrinkles | Filling deep wrinkles |
Injected area | Superficial dermis | Mid dermis | Deep dermis or subcutaneous tissue | Superficial dermis | Mid dermis | Deep dermis or subcutaneous tissue |
Contents | HyaFilia Petit 1ml (27G/29G) | HyaFilia 1ml (27G/29G) | HyaFilia Grand 1ml (25G/27G) | HyaFilia Petit 1ml (27G/29G) | HyaFilia 1ml (27G/29G) | HyaFilia Grand 1ml (25G/27G) |
Storage condition | Room temperature (1-30 ℃), away from direct sunlight | |||||
Shelf life | 36months |
Reviews
There are no reviews yet.