Image | Indication | Dosage/ Treatment |
Dosage/ Injecting point |
Injection depth | Total treatment |
---|---|---|---|---|---|
Jaw line | 4-10cc | 0.2-0.3cc | 1-1.5cm | Total 3sessions (every 7-10days) |
|
Double chin | 4-10cc | 0.2-0.3cc | 1-1.5cm | ||
Cheek | 4-10cc | 0.2-0.3cc | 1-1.5cm | ||
Nasolabial | 2-5cc | 0.2-0.3cc | 1-1.5cm | ||
Neckline | 4-10cc | 0.2-0.3cc | 1-1.5cm |
Image | Indication | Dosage/ Treatment |
Dosage/ Injecting point |
Injection depth | Total treatment |
---|---|---|---|---|---|
Arm fat | 20-40cc | 0.1cc | 1-1.5cm | Total 3sessions (every 7-10days) |
|
Side breast fat | 20-40cc | 0.2cc | 1-1.5cm | ||
Upper breast fat | 1-1.5cm | ||||
Side abdominal obesity | 60-120cc | 0.2-0.3cc | 1-1.5cm | ||
Center abdominal obesity | 100-200cc | 0.2-0.4cc | 1-1.5cm | ||
Upper hips | 40-80cc | 0.2-0.3cc | 1-1.5cm | ||
Bottom hips | 1-1.5cm | ||||
Inner thigh | 60-120cc | 0.2cc | 1-1.5cm | ||
Outer thigh | 1-1.5cm | ||||
Calf | 100-200cc | 0.2-0.3cc | 1-1.5cm |
Reviews
There are no reviews yet.